Bing Ads Release Notes
- 23 Jul 2021
- 6 Minutes to read
- Print
- DarkLight
- PDF
Bing Ads Release Notes
- Updated on 23 Jul 2021
- 6 Minutes to read
- Print
- DarkLight
- PDF
Article summary
Did you find this summary helpful?
Thank you for your feedback
October 2019
These updates are based on updates to Bing Ads' API.
Report Name | Deprecations |
---|---|
Account Performance | Removed the following fields - AverageCpp, ClickCalls, ManualCalls |
Ad Group Performance | Removed the following fields - AverageCpp, ClickCalls, ManualCalls |
Age Gender Demographic | Removed the report. |
Campaign Performance | Removed the following fields - AverageCpp, ClickCalls, ManualCalls |
Call Detail | Removed the following fields - CallStatus, CallTypeName |
Share of Voice | Removed the following fields - ImpressionLostToRankPercent, ImpressionLostToAdRelevancePercent, ImpressionLostToExpectedCtrPercent, ImpressionLostToRelevancePercent, ImpressionLostToBidPercent |
Report Name | Additions |
---|---|
Share of Voice | Removed the following field - ImpressionLostToRankAggPercent |
April 2019
Recent changes to Bing Ads' API are shown here in tabular format before they are added to the above tables. Check here first for information on recent changes to data fields and table structures. Results as of April 3, 2019 are shown in the table below.
Deprecations and Renaming
Report Name | Deprecations | Renaming |
---|---|---|
Account Performance | Removed the following fields - ImpressionSharePercent - ImpressionLostToBudgetPercent - ImpressionLostToRankPercent - ImpressionLostToBidPercent - ImpressionLostToAdRelevancePercent - ImpressionLostToExpectedCtrPercent - ExactMatchImpressionSharePercent | Rename header field - GregorianDate to TimePeriod |
Ad Dynamic Text Performance | n/a | Rename header field - GregorianDate to TimePeriod |
Ad Extension By Ad | n/a | Rename header field - GregorianDate to TimePeriod |
Ad Extension By Keyword | n/a | Rename header field - GregorianDate to TimePeriod |
Ad Extension Detail | n/a | Rename header field - GregorianDate to TimePeriod |
Ad Group Performance | Removed the following fields - BusinessCategoryId - BusinessCategoryName - BusinessListingId - BusinessListingName - ExactMatchImpressionSharePercent - ImpressionLostToAdRelevancePercent - ImpressionLostToBidPercent - ImpressionLostToBudgetPercent - ImpressionLostToExpectedCtrPercent - ImpressionLostToRankPercent - ImpressionSharePercent Remove id header - BusinessListingId - BusinessListingName | Rename the fields with Historic word to Historical - HistoricAdRelevance, - HistoricExpectedCtr - HistoricLandingPageExperience - HistoricQualityScore Rename header field - GregorianDate to TimePeriod |
Ad Performance | Removed the following fields - BusinessListingId - BusinessListingName - BusinessCategoryId - BusinessCategoryName | Rename - FinalURL to FinalUrl - FinalMobileURL to FinalMobileUrl - FinalAppURL to FinalAppUrl Rename header field - GregorianDate to TimePeriod |
Age Gender Audience | n/a | Rename header field - GregorianDate to TimePeriod |
Age Gender Demographic | n/a | Rename header field - GregorianDate to TimePeriod |
Call Detail | n/a | n/a |
Campaign Performance | Remove the following fields - ImpressionSharePercent - ImpressionLostToBudgetPercent - ImpressionLostToRankPercent - ImpressionLostToBidPercent - ImpressionLostToAdRelevancePercent - ImpressionLostToExpectedCtrPercent | Rename Status to CampaignStatus Rename the fields with Historic word to Historical - HistoricAdRelevance, - HistoricExpectedCtr - HistoricLandingPageExperience - HistoricQualityScore Rename header field - GregorianDate to TimePeriod |
DSA Auto Target Performance | Rename header field - GregorianDate to TimePeriod | |
DSA Category Performance | Rename header field - GregorianDate to TimePeriod | |
DSA Search Query Performance | Rename header field - GregorianDate to TimePeriod | |
Geographic Performance | Rename header field - GregorianDate to TimePeriod | |
Negative Keyword Conflict | n/a | n/a |
Product Match Count | n/a | n/a |
Product Partition Unit Performance | Rename header field - GregorianDate to TimePeriod | |
Product Search Query Performance | Rename header field - GregorianDate to TimePeriod | |
Professional Demographics Audience | Rename header field - GregorianDate to TimePeriod | |
Publisher Usage Performance | Rename header field - GregorianDate to TimePeriod | |
Search Query Performance | Rename header field - GregorianDate to TimePeriod | |
Share of Voice | Rename header field - GregorianDate to TimePeriod | |
User Location Performance | Rename header field - GregorianDate to TimePeriod - CountryOrRegion to Country |
Updates to Primary Key Patterns
Report Name | Legacy Primary Key ID pattern | New Primary Key ID pattern | Reference |
---|---|---|---|
Account Performance | AccountId AdDistribution AccountNumber GregorianDate CurrencyCode AdDistribution DeviceType DeviceOS Network TopVsOther BidMatchType DeliveredMatchType | AccountId AccountNumber AdDistribution BidMatchType CurrencyCode DeliveredMatchType DeviceOS DeviceType Network TimePeriod TopVsOther | https://docs.microsoft.com/en-us/bingads/guides/reports?view=bingads-13#columnrestrictions |
Ad Dynamic Text Performance | GregorianDate Keyword AdId AdGroupName Keyword AdId AdType DestinationUrl Param1 Param2 Param3 CurrencyCode AdDistribution AveragePosition DeviceType Language TitlePart1 TitlePart2 Path1 Path2 AdLabels | AccountId AdDistribution AdGroupId AdGroupName AdId AdLabels AdType CurrencyCode DestinationUrl DeviceType Keyword Language Param1 Param2 Param3 Path1 Path2 TimePeriod TitlePart1 TitlePart2 | |
Ad Extension By Ad | GregorianDate AdId CampaignId AdGroupId AdId AdExtensionType DeviceType DeviceOS ClickType AdExtensionId AdExtensionVersion AccountId BidMatchType DeliveredMatchType Network TopVsOther | AccountId AdExtensionId AdExtensionType AdExtensionVersion AdGroupId AdId BidMatchType CampaignId ClickType DeliveredMatchType DeviceOS DeviceType Network TimePeriod TopVsOther | |
Ad Extension By Keyword | CampaignName KeywordId GregorianDate CampaignId AdGroupId KeywordId AdExtensionType DeviceType DeviceOS ClickType AdExtensionId AdExtensionVersion AccountId BidMatchType DeliveredMatchType Network TopVsOther | AccountId AdExtensionId AdExtensionType AdExtensionVersion AdGroupId BidMatchType CampaignId CampaignName ClickType DeliveredMatchType DeviceOS DeviceType KeywordId Network TimePeriod TopVsOther | |
Ad Extension Detail | GregorianDate AdId AdExtensionPropertyValue AccountId GregorianDate CampaignId AdGroupId AdId AdExtensionTypeId AdExtensionId DeviceType DeviceOS BidMatchType DeliveredMatchType Network TopVsOther | AccountId AdExtensionId AdExtensionPropertyValue AdExtensionTypeId AdExtensionVersion AdGroupId AdId BidMatchType CampaignId DeliveredMatchType DeviceOS DeviceType Network TimePeriod TopVsOther | |
Ad Group Performance | CampaignName GregorianDate AdGroupName AdDistribution AdGroupLabels AdDistribution CurrencyCode DeliveredMatchType DeviceOS DeviceType Network DeviceOS Language CampaignId TopVsOther BusinessListingId BusinessListingName | AccountId AdDistribution AdGroupId AdGroupLabels AdGroupName BidMatchType CampaignId CampaignName CurrencyCode CustomParameters DeliveredMatchType DeviceOS DeviceType Language Network TimePeriod TopVsOther | https://docs.microsoft.com/en-us/bingads/guides/reports?view=bingads-13#columnrestrictions https://docs.microsoft.com/en-us/bingads/guides/migration-guide?view=bingads-13#reporting-historical-columns https://docs.microsoft.com/en-us/bingads/guides/migration-guide?view=bingads-13#reporting-internalcolumns |
Ad Performance | CampaignName GregorianDate AdGroupName AdId TitlePart1 TitlePart2 AveragePosition Network TopVsOther DeviceOS DeviceType DeliveredMatchType | AccountId AdDistribution AdGroupId AdGroupName AdId BidMatchType CampaignId CampaignName DeliveredMatchType DeviceOS DeviceType Language Network TimePeriod TitlePart1 TitlePart2 TopVsOther | https://docs.microsoft.com/en-us/bingads/guides/migration-guide?view=bingads-13#reporting-internalcolumns https://docs.microsoft.com/en-us/bingads/guides/migration-guide?view=bingads-13#reporting-downloadedcolumns |
Age Gender Audience | CampaignName AgeGroup Gender AccountId GregorianDate CampaignId AdGroupId AdDistribution Language | AccountId AdDistribution AdGroupId AgeGroup CampaignId CampaignName Gender Language TimePeriod | |
Age Gender Demographic | CampaignName AgeGroup Gender GregorianDate | AccountId AdDistribution AdGroupId AgeGroup CampaignId CampaignName Gender Language TimePeriod | |
Call Detail | CampaignName AdGroupId CallTypeName StartTime EndTime CallTypeName AreaCode City State AccountId CampaignId AdGroupId | AccountId AdGroupId AreaCode CallTypeName CampaignId CampaignName City EndTime StartTime State | No changes |
Campaign Performance | CampaignName GregorianDate DeviceOS TopVsOther Network DeviceType DeliveredMatchType | AccountId AdDistribution BidMatchType CampaignId CampaignName DeliveredMatchType DeviceOS DeviceType Network TimePeriod TopVsOther | https://docs.microsoft.com/en-us/bingads/guides/reports?view=bingads-13#columnrestrictions https://docs.microsoft.com/en-us/bingads/guides/migration-guide?view=bingads-13#reporting-historical-columns https://docs.microsoft.com/en-us/bingads/guides/migration-guide?view=bingads-13#reporting-internalcolumns |
DSA Auto Target Performance | GregorianDate AccountNumber CampaignId AdGroupId AdDistribution Language Network TopVsOther DeviceType DeviceOS BidStrategyType TrackingTemplate CustomParameters DynamicAdTargetId | AccountId AccountNumber AdDistribution AdGroupId BidStrategyType CampaignId CustomParameters DeviceOS DeviceType DynamicAdTarget DynamicAdTargetId Language Network TimePeriod TopVsOther TrackingTemplate | |
DSA Category Performance | GregorianDate CampaignName AdId AccountNumber CampaignId AdGroupId Category0 Category1 Category2 AdDistribution Language Network TopVsOther DeviceType DeviceOS | AccountId AccountNumber AdDistribution AdGroupId AdId CampaignId CampaignName Category0 Category1 Category2 DeviceOS DeviceType Language Network TimePeriod TopVsOther | |
DSA Search Query Performance | GregorianDate SearchQuery AdId AccountNumber CampaignId AdGroupId AdId SearchQuery Headline CategoryList LandingPageTitle FinalUrl DynamicAdTargetId AdDistribution Language Network TopVsOther DeviceType DeviceOS | AccountId AccountNumber AdDistribution AdGroupId AdId CampaignId CategoryList DeviceOS DeviceType DynamicAdTargetId FinalUrl Headline LandingPageTitle Language Network SearchQuery TimePeriod TopVsOther | |
Geographic Performance | CampaignName MostSpecificLocation LocationType AveragePosition Network DeliveredMatchType DeviceOS DeviceType ProximityTargetLocation GregorianDate TopVsOther LocationId City | AccountId AdDistribution AdGroupId BidMatchType CampaignId CampaignName City Country County DeliveredMatchType DeviceOS DeviceType Language LocationId LocationType MetroArea MostSpecificLocation Network PostalCode ProximityTargetLocation Radius State TimePeriod TopVsOther | |
Negative Keyword Conflict | CampaignName AdGroupName AdGroupId BidMatchType Keyword NegativeKeyword | AccountId AdGroupId AdGroupName BidMatchType CampaignId CampaignName Keyword KeywordId NegativeKeyword NegativeKeywordId NegativeKeywordListId NegativeKeywordMatchType | No changes |
Product Match Count | CampaignName AdGroupId ProductGroup PartitionType AdGroupCriterionId MatchedProductsAtCampaign MatchedProductsAtAdGroup MatchedProductsAtProductGroup | AccountId AdGroupCriterionId AdGroupId CampaignId CampaignName CustomerId MatchedProductsAtAdGroup MatchedProductsAtCampaign MatchedProductsAtProductGroup PartitionType ProductGroup | No changes |
Product Partition Unit Performance | CampaignName GregorianDate AdGroupId ProductGroup ProductUnit AdId CurrencyCode DeliveredMatchType BidMatchType DeviceType Language Network TopVsOther LocalStoreCode | AccountId AdGroupCriterionId AdGroupId AdId BidMatchType BidStrategyType CampaignId CampaignName CurrencyCode DeliveredMatchType DeviceType Language LocalStoreCode Network ProductGroup ProductUnit TimePeriod TopVsOther | |
Product Search Query Performance | GregorianDate AdId AdGroupId CampaignId DestinationUrl DeviceType DeviceOS Language SearchQuery Network MerchantProductId Title ProductGroup AdGroupCriterionId ClickTypeId | AccountId AdGroupCriterionId AdGroupId AdId CampaignId ClickType ClickTypeId DestinationUrl DeviceOS DeviceType Language MerchantProductId Network ProductGroup SearchQuery TimePeriod Title | |
Professional Demographics Audience | CampaignName GregorianDate JobFunctionName AccountId AdGroupId CompanyName IndustryName JobFunctionName AdDistribution Language | AccountId AdDistribution AdGroupId CampaignId CampaignName CompanyName IndustryName JobFunctionName Language TimePeriod | |
Publisher Usage Performance | CampaignName GregorianDate AdGroupName CurrencyCode AdDistribution PublisherUrl Language BidMatchType DeliveredMatchType Network TopVsOther DeviceType DeviceOS | AccountId AdDistribution AdGroupId AdGroupName BidMatchType CampaignId CampaignName CurrencyCode DeliveredMatchType DeviceOS DeviceType Language Network PublisherUrl TimePeriod TopVsOther | |
Search Query Performance | CampaignName GregorianDate AdGroupName AdType SearchQuery DestinationUrl BidMatchType DeliveredMatchType SearchQuery Keyword AdGroupCriterionId Language KeywordId Network TopVsOther DeviceType DeviceOS CampaignType | AccountId AdGroupCriterionId AdGroupId AdGroupName AdId AdType BidMatchType CampaignId CampaignName CampaignType DeliveredMatchType DestinationUrl DeviceOS DeviceType Keyword KeywordId Language Network SearchQuery TimePeriod TopVsOther | |
Share of Voice | CampaignName GregorianDate DeliveredMatchType KeywordId BidMatchType Language AdGroupId CampaignId AdDistribution DeviceType Network BidStrategyType | AccountId AccountNumber AdDistribution AdGroupId AdGroupName BidMatchType BidStrategyType CampaignId CampaignName DeliveredMatchType DeviceType Keyword KeywordId Language Network TimePeriod | |
User Location Performance | CampaignName AdGroupName DeliveredMatchType BidMatchType Network LocationId GregorianDate DeviceOS DeviceType TopVsOther CountryOrRegion State City AdDistribution QueryIntentLocationId QueryIntentCountry QueryIntentCounty QueryIntentCity CurrencyCode | AccountId AdDistribution AdGroupId AdGroupName BidMatchType CampaignId CampaignName City Country County CurrencyCode DeliveredMatchType DeviceOS DeviceType Language LocationId MetroArea Network PostalCode QueryIntentCity QueryIntentCountry QueryIntentCounty QueryIntentDMA QueryIntentLocationId QueryIntentPostalCode QueryIntentState Radius State TimePeriod TopVsOther |
Was this article helpful?